RESP Calculator
Project your RESP balance at age 18, including CESG government grants and investment growth. Updated for 2026.
Your RESP Details
CESG matches 20% of first $2,500/child/year
$
0 yrs
6.0%
Proj. Value at 18
$90,768
Total CESG Grants
$7,200
Total Contributions
$45,000
Investment Growth
$38,568
Summary
| Total Contributions | $45,000 |
| Total CESG Grants | $7,200 |
| Investment Growth | $38,568 |
| Projected Value at Age 18 | $90,768 |
Year-by-Year Growth
| Age | Contribution | CESG Grant | Balance |
|---|---|---|---|
| 0 | $2,500 | $500 | $3,000 |
| 1 | $2,500 | $500 | $6,180 |
| 2 | $2,500 | $500 | $9,551 |
| 3 | $2,500 | $500 | $13,124 |
| 4 | $2,500 | $500 | $16,911 |
| 5 | $2,500 | $500 | $20,926 |
| 6 | $2,500 | $500 | $25,182 |
| 7 | $2,500 | $500 | $29,692 |
| 8 | $2,500 | $500 | $34,474 |
| 9 | $2,500 | $500 | $39,542 |
| 10 | $2,500 | $500 | $44,915 |
| 11 | $2,500 | $500 | $50,610 |
| 12 | $2,500 | $500 | $56,646 |
| 13 | $2,500 | $500 | $63,045 |
| 14 | $2,500 | $200 | $69,528 |
| 15 | $2,500 | $0 | $76,200 |
| 16 | $2,500 | $0 | $83,272 |
| 17 | $2,500 | $0 | $90,768 |
Related Calculators
TFSA Contribution Room Calculator
See how much TFSA room you have — useful once the child is 18 and starts saving.
RRSP Contribution Room Calculator
Calculate how much RRSP room you have to shelter your own income from tax.
FHSA Calculator
Project your First Home Savings Account growth — another tax-sheltered account with free government room.
Income Tax Calculator
Calculate your take-home pay and see how much you have available to contribute.