Canadian Income Tax Calculator 2026
Calculate your federal and provincial income tax, CPP, EI, and take-home pay for any province or territory. Updated for 2026 tax rates.
Your Information
50% inclusion rate (flat)
From Canadian public companies
From Canadian private (small business) corporations
Take-Home (Annual)
$74,048
Total Tax + Deductions
$25,952
Effective Tax Rate
25.95%
Marginal Rate
31.48%
20.50% fed + 10.98% prov
Tax Breakdown
| Gross Income | $100,000 |
| Enhanced CPP Deduction (line 22200) | −$711 |
| CPP2 Deduction (line 22215) | −$416 |
| Taxable Income | $98,873 |
| Federal Tax (before credits) | $16,465 |
| Personal Non-Refundable Credits | −$3,163 |
| Federal Income Tax | $13,302 |
| Provincial Tax (before credits) | $6,898 |
| Personal Non-Refundable Credits | −$845 |
| Ontario Surtax | $79 |
| Provincial Income Tax | $6,131 |
| Ontario Health Premium | $750 |
| CPP Contributions | $4,646 |
| EI Premiums | $1,123 |
| Total Deductions | $25,952 |
| Take-Home Pay (Annual) | $74,048 |
| Take-Home Pay (Monthly) | $6,171 |
| Take-Home Pay (Semi-Monthly) | $3,085 |
| Take-Home Pay (Bi-Weekly) | $2,848 |
| Take-Home Pay (Weekly) | $1,424 |
Related Calculators
RRSP vs TFSA Calculator
Compare after-tax wealth in each account based on your tax rate now and at retirement.
RRSP Contribution Room Calculator
Find out how much RRSP room you have to shelter more income from tax.
Capital Gains Tax Calculator
Calculate the tax on your capital gains under the 2024+ inclusion rate rules.
RRSP Withdrawal Tax Calculator
See the withholding tax and actual tax on an RRSP withdrawal.